Good morning Everyone,
please find attached some information I gathered from the U.S. Bureau of Labor Statistics. Please feel free to contact me at your convenience, if there are any additional questions. My contact info is provided below the tables.
James
Summary Table (Source: U.S. Bureau of Labor Statistics)
| % Employment change from previous year (December to December) |
| | 2008 | 2009 | 2010 |
| Total nonfarm | 2.6% decrease | 3.8% decrease | 0.7% increase |
| Construction of Buildings | 11.3% decrease | 17.5% decrease | 3.7% decrease |
| *Professional and Business Services | 4.6% decrease | 4.3% decrease | 2.5% increase |
| *Architectural Services | 7.9% decrease | 17.5% decrease | 6.7% decrease |
* Architectural Services industry is within the Professional and Business Services sector
Here are the actual data from the U.S. Bureau of Labor Statistics (www.bls.gov)
Employment, Hours, and Earnings from the Current Employment Statistics survey (National)
| Series Id: CES0000000001 Seasonally Adjusted Super Sector: Total nonfarm Industry: Total nonfarm NAICS Code: - Data Type: ALL EMPLOYEES, THOUSANDS Download: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2005 | 132453 | 132693 | 132835 | 133195 | 133364 | 133610 | 133979 | 134174 | 134237 | 134321 | 134655 | 134813 | |
| 2006 | 135094 | 135411 | 135698 | 135880 | 135891 | 135971 | 136173 | 136358 | 136514 | 136506 | 136711 | 136891 | |
| 2007 | 137094 | 137182 | 137400 | 137479 | 137620 | 137687 | 137638 | 137612 | 137681 | 137772 | 137899 | 137983 | |
| 2008 | 137996 | 137913 | 137841 | 137656 | 137423 | 137245 | 137014 | 136747 | 136313 | 135804 | 135002 | 134383 | |
| 2009 | 133563 | 132837 | 132041 | 131381 | 130995 | 130493 | 130193 | 129962 | 129726 | 129505 | 129450 | 129320 | |
| 2010 | 129281 | 129246 | 129438 | 129715 | 130173 | 129981 | 129932 | 129873 | 129844 | 130015 | 130108 | 130229(P) | |
| P : preliminary |
Data extracted on: March 3, 2011 (9:53:34 AM)
Employment, Hours, and Earnings from the Current Employment Statistics survey (National)
| Series Id: CES2023600001 Seasonally Adjusted Super Sector: Construction Industry: Construction of buildings NAICS Code: 236 Data Type: ALL EMPLOYEES, THOUSANDS Download: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2005 | 1671.7 | 1682.7 | 1683.4 | 1692.1 | 1695.3 | 1702.7 | 1709.5 | 1718.7 | 1721.7 | 1736.0 | 1758.2 | 1771.3 | |
| 2006 | 1787.6 | 1796.0 | 1807.3 | 1822.4 | 1815.2 | 1804.6 | 1814.9 | 1807.5 | 1811.5 | 1804.5 | 1794.5 | 1790.0 | |
| 2007 | 1796.6 | 1788.5 | 1796.2 | 1784.2 | 1785.8 | 1795.0 | 1783.7 | 1766.0 | 1768.6 | 1752.7 | 1741.5 | 1727.8 | |
| 2008 | 1723.0 | 1708.2 | 1708.1 | 1688.1 | 1668.5 | 1652.7 | 1643.1 | 1629.9 | 1601.8 | 1580.5 | 1552.7 | 1533.2 | |
| 2009 | 1491.1 | 1459.5 | 1422.0 | 1392.7 | 1377.9 | 1351.1 | 1331.7 | 1318.1 | 1299.2 | 1286.8 | 1282.2 | 1265.6 | |
| 2010 | 1250.0 | 1234.9 | 1245.0 | 1249.7 | 1243.3 | 1231.2 | 1221.8 | 1221.5 | 1223.0 | 1217.1 | 1219.0 | 1218.8(P) | |
| P : preliminary |
Employment, Hours, and Earnings from the Current Employment Statistics survey (National)
| Series Id: CES6000000001 Seasonally Adjusted Super Sector: Professional and business services Industry: Professional and business services NAICS Code: - Data Type: ALL EMPLOYEES, THOUSANDS Download: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2005 | 16638 | 16706 | 16748 | 16804 | 16828 | 16914 | 16995 | 17048 | 17126 | 17143 | 17216 | 17256 | |
| 2006 | 17297 | 17368 | 17440 | 17465 | 17512 | 17581 | 17631 | 17683 | 17681 | 17685 | 17747 | 17771 | |
| 2007 | 17830 | 17877 | 17888 | 17914 | 17937 | 17944 | 17955 | 17963 | 17969 | 18006 | 18010 | 18052 | |
| 2008 | 18046 | 18012 | 17953 | 17956 | 17885 | 17840 | 17776 | 17699 | 17631 | 17518 | 17337 | 17227 | |
| 2009 | 17076 | 16893 | 16763 | 16613 | 16552 | 16444 | 16415 | 16389 | 16383 | 16390 | 16456 | 16482 | |
| 2010 | 16513 | 16544 | 16546 | 16615 | 16640 | 16683 | 16681 | 16711 | 16719 | 16759 | 16844 | 16898(P) | |
| P : preliminary |
Employment, Hours, and Earnings from the Current Employment Statistics survey (National)
| Series Id: CEU6054131001 Not Seasonally Adjusted Super Sector: Professional and business services Industry: Architectural services NAICS Code: 54131 Data Type: ALL EMPLOYEES, THOUSANDS Download: |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
| 2005 | 186.2 | 186.6 | 186.7 | 187.5 | 189.2 | 194.5 | 198.2 | 198.3 | 194.4 | 197.6 | 198.1 | 199.6 | |
| 2006 | 199.0 | 199.3 | 199.9 | 200.3 | 202.7 | 206.9 | 211.3 | 211.6 | 207.2 | 206.5 | 207.5 | 208.9 | |
| 2007 | 209.3 | 211.8 | 210.3 | 210.3 | 213.3 | 217.8 | 218.5 | 217.1 | 213.4 | 215.5 | 215.6 | 215.9 | |
| 2008 | 214.8 | 214.3 | 215.3 | 214.5 | 214.8 | 218.8 | 220.5 | 217.3 | 212.6 | 209.8 | 205.1 | 198.9 | |
| 2009 | 196.1 | 189.0 | 183.8 | 181.1 | 177.2 | 175.8 | 174.3 | 172.7 | 170.1 | 168.6 | 165.9 | 164.0 | |
| 2010 | 160.3 | 158.6 | 156.4 | 156.7 | 156.6 | 157.5 | 157.7 | 156.0 | 154.2 | 155.1 | 153.5 | 153.2(P) | |
| P : preliminary |
James Chu, MBA, Director of Research
Strategy & Business Development
The American Institute of Architects
1735 New York Ave., NW
Washington, DC 20006-5292
Telephone: (202) 626-8045
Facsimile: (202) 879-7760
E-mail: jchu@aia.org">jchu@aia.org
Good Design Makes a Difference
The American Institute of Architects is the voice of the architectural profession and the resource for its members in service to society. Visit www.aia.org to see the enhanced collaboration in action.
-------------------------------------------
James Chu
Director, Research
The American Institute of Architects
Washington DC
-------------------------------------------